Club owned equipment

| Type | Road name/number |
| Atlas EMD GP-40 (Helper Service only) | RIO GRANDE # 3141 |
| Athearn Genesis SD-75I (OUT OF SERVICE) | BNSF # 8521 |
| Athearn Genesis SD-75I (OUT OF SERVICE) | ATSF # 226 |
| Atlas GE DASH 8-40B | Southern Pacific #8028 |
| Atlas GE DASH 8-40B (OUT OF SERVICE) | Southern Pacific #8013 |
| Brass Steam W/Soundtraxx Tsunami Digital Sound Decoder | North American Railroad |
Rolling Stock
All cars below unless otherwise stated have Kadee #5 couplers and metal wheels.
| Road name | Road number | type |
| BRMX | 5216 | 50' REEFER |
| GARX | 50064 | 50' REEFER |
| CANADIAN PACIFIC | 81039 | 50' REEFER |
| SHPX | 52463 | 50' CENTER FLOW |
| WESTERN PACIFIC | 38134 | 50' BOXCAR |
| C&NW | 65160 | 40' BOXCAR |
| SOUTHERN PACIFIC | 1648 | BAY WINDOW CABOOSE |
| NADX | 32267 | 40' REEFER |
| CRLE | 501509 | ARTICULATED AUTORACK |
| CRLE | 1999 | ARTICULATED AUTORACK |
| ACFX (PressureAide Demonstrator) | 51011 | ACF CENTERFLOW |
| D&RGW | 22318 | 40' FLATCAR |
| B&O | 975 | 26' ORE CAR (PLASTIC WHEELS) |
| SOO | 81714 | 26' ORE CAR (PLASTIC WHEELS) |
| CANADIAN PACIFIC | 345839 | 26' ORE CAR (PLASTIC WHEELS) |
| SSW | 36061 | 40' BOXCAR |
| CCLX | 227 | 35' TANK CAR |
| DRX | 207 | 40' TANK CAR |
| EBAY | 6008 | 40' TANK CAR |
| TCX (TEXACO) | 270 | 40' TANK CAR |
| GATX (GULF) | 2605 | 40' TANK CAR |
| DOWX | 38370 | 40' TANK CAR |
| GATX (FIRESTONE) | 30902 | 40' TANK CAR |
| WSRX (MOBILGAS) | 2387 | 40' TANK CAR |
| SHPX | 53265 | ACF CENTERFLOW |
| KPCX | 1901 | 40' TANK CAR |
| KPCX | 1901 | 40' TANK CAR |
| AESX | 8362 | 40' TANK CAR |
| DUPX(DuPont) | 2675 | 40' TANK CAR |
| UNION PACIFIC | 47630 | 40' STOCKCAR |
| CNW | 36519 | 40' STOCKCAR |
| UNION PACIFIC | 47634 | 40' STOCKCAR |
| CNW | 32833 | 40' STOCKCAR |
| UNION PACIFIC | 499192 | 50' BOXCAR |
| FGCX | 11432 | 50' REEFER |
| UNION PACIFIC | 113803 | 40' BOXCAR |
| PACIFIC FRUIT EXPRESS | 45679 | 40' REEFER |
| C&O | 23841 | 40' BOXCAR |
| B&O | 367100 | 40' BOXCAR |
| UNION PACIFIC | 31216 | 50' GONDOLA |
| SHPX | 52464 | 55' CENTER FLOW |
| D&RGW | 15601 | 55' CENTER FLOW |
| CB&Q | 83124 | 50' GONDOLA |
| SOUTHERN PACIFIC | 30260 | 50' FLATCAR |
| SOUTHERN | 152002 | 60' FLATCAR |
| UNION PACIFIC | 31223 | 50' GONDOLA |
| WESTERN PACIFIC | 38134 | 50' BOXCAR |
| GREAT NORTHERN | 11582 | 40' BOXCAR |
| TP&W | 628 | 40' BOXCAR |
| UNION PACIFIC | 47634 | 40' STOCKCAR |
| CNW | 32833 | 40' STOCKCAR |
| CANADIAN NATIONAL | 501414 | 40' BOXCAR |
| CANADIAN NATIONAL | 207915 | 40' REEFER |
| NPM | 546 | 50' REEFER |
| SBIX | 1501 | 40' PICKLE CAR |
| DRY DELTA SOUTHERN | 9477 | 40' WOOD CAR |
| SOUTHERN PACIFIC | 30250 | 50' FLATCAR |
| SOUTHERN PACIFIC | 540021 | 40' FLATCAR |
| NORTH AMERICAN RAILROAD | 2233 | HEAVYWEIGHT BAGGAGE/RPO |
| NORTH AMERICAN RAILROAD | 2361 | HEAVYWEIGHT COACH : AURORA |
| NORTH AMERICAN RAILROAD | 2367 | HEAVYWEIGHT COACH : ZENITH |
| NORTH AMERICAN RAILROAD | 2364 | HEAVYWEIGHT COACH : ECLIPSE |
| NORTH AMERICAN RAILROAD | 2366 | HEAVYWEIGHT OBSERVATION : SOLAR |
| CGTX | 55255 | 40' TANK CAR |
| ACFX | 54100 | ACF CENTER FLOW |
| LCGX | 00741 | ACF CENTER FLOW |
| KCS | 518001 | ACF CENTER FLOW |
| ATSF | 51263 | 50' RAILBOX |
| CB&Q | 130138 | 62' TANK CAR |
| PROX | 89382 | 62' TANK CAR |
Last Update 2/1/08
© 2007 John Stabe